Here's a shot of my gear bagged and ready to insert into my pack. Obviously, the down bag and puffy haven't been compressed yet.
Appalachian Trail, April, 2016 |
|||
Item | oz (ea) | # | oz (total) |
Packed Items | |||
Pack | |||
ZPacks Arc Blast 60L, Hybrid Cuben (2014) | 19.8 | 1 | 19.8 |
Trash Compactor Liner 20 gallon | 2.1 | 1 | 2.1 |
Backup Wallet add-on (homemade) | 0.49 | 1 | 0.49 |
Shelter | |||
Zpacks Altaplex Cuben Tent | 17.56 | 1 | 17.56 |
Tarp Stake Kit (12 stakes) w sack | 3.46 | 1 | 3.46 |
12" Carbon Fiber Trekking Pole Extender | 0.67 | 1 | 0.67 |
Cuben Sit Cloth 3'x3' | 1.51 | 1 | 1.51 |
Sleeping System | |||
Katabatic Palisades 30 Sleeping Quilt, 6'6" | 18.8 | 1 | 18.8 |
Thermarest NeoAir Xlite, 72" (Regular), Inflatable | 12 | 1 | 12 |
Stove & Cooking | |||
Fissure Tri-Ti w Toaks 850 ml Ti Pot, 12-10 Stove | 5.96 | 1 | 5.96 |
Cuben Pot Stuff Sack for Toaks | 0.14 | 1 | 0.14 |
Glad Lockware Extra Small, 9.2 oz cup with lid | 1.2 | 1 | 1.2 |
Fuel bottle, alcohol, 8 oz (16 meals) | 1 | 1 | 1 |
Gallon Baggy for Fuel Bottle | 0.32 | 1 | 0.32 |
Aluminum foil (1' square) | 0.28 | 1 | 0.28 |
Titanium Spoon - Folding (Toaks with bag) | 0.67 | 1 | 0.67 |
Matches, Kitchen (book w/o cover) | 0.1 | 1 | 0.1 |
Mini-Bic Lighter | 0.4 | 5 | 2 |
ZPacks Bear Bagging Kit (carabiner, sacks + 50' Zline slick cord) | 2.6 | 1 | 2.6 |
Tyvek Warming Pouch for Quart Ziplocks | 0.63 | 1 | 0.63 |
Loksak 12x20 odor-proof OPSAK | 1.5 | 1 | 1.5 |
Hydration | |||
SteriPen Classic 3 w 4 AA Lithium | 4.94 | 1 | 4.94 |
Aquamira Chlorine Dioxide Water Purifier Tablets, 24 | 0 | 1 | 0 |
Nalgene HDPE Ultralite 1 L Wide-Mouth Bottle | 3.84 | 1 | 3.84 |
Dasani Water Bottle (1 L) w Platypus Push/Pull Top | 1.1 | 1 | 1.1 |
Platypus 2 L Platy Bottle (70 oz) | 1.34 | 1 | 1.34 |
Toiletries & Skin/Bug Protection | |||
Vivera Retainers | 0.14 | 1 | 0.14 |
QiWiz Original Trowel, Ti, 6" | 0.42 | 1 | 0.42 |
Inox Nail Scissors w cover, Matt Finish, Stainless Steel | 0.88 | 1 | 0.88 |
Emory Nail File | 0 | 1 | 0 |
Light comb, black | 0 | 1 | 0 |
Purell in 30 ml squeeze bottle | 1.34 | 1 | 1.34 |
Dr Bonner in large 30ml dropper bottle w baggy | 1.48 | 1 | 1.48 |
Dental Kit Small (toothbrush, floss, powdered paste, lip balm) | 1.23 | 1 | 1.23 |
Sunscreen in large plastic squeeze bottle | 2.68 | 1 | 2.68 |
Bug repellant (Picardin) in 30 ml large dropper bottle | 1.31 | 1 | 1.31 |
Earplugs, yellow foam | 0 | 1 | 0 |
Sea to Summit Headnet | 0.9 | 1 | 0.9 |
Jif jar, small | 1.23 | 1 | 1.23 |
Utilities and Navigation | |||
Petzl e+LITE Ultra Compact 2-LED Headlamp w Retractable Cord | 0.92 | 1 | 0.92 |
Guide Pages/Maps | 2 | 1 | 2 |
Mini-glasses (1.5) in soft case | 0 | 1 | 0 |
Fisher Space Pen, Stowaway | 0.18 | 1 | 0.18 |
Leatherman Micro, Red AL | 1.9 | 1 | 1.9 |
Electronics & Photography | |||
Delorme inReach Explorer | 6.91 | 1 | 6.91 |
Ricoh WG-4 GPS (Pentax) Camera, 32 GB, Halcyon 1500 mAh | 8.22 | 1 | 8.22 |
Sandisk Sansa Clip Sport 8 GB (yellow) w 32 GB Micro SDHC | 1.02 | 1 | 1.02 |
RavPower 3350 mAh External Battery, Black & White | 2.54 | 1 | 2.54 |
Anker 20W 4A Dual-Port Wall Charger, 7109 Power IQ 2 | 2.29 | 1 | 2.29 |
Ricoh D-Li92, 3.7 V, 850 mAh | 0.67 | 2 | 1.34 |
PowerMart USB Battery Charger for D-Li92 w/o cable | 1.27 | 1 | 1.27 |
Micro USB Cable, 1m (black, Amazon) | 1.31 | 1 | 1.31 |
Syncwire Lightning USB Cable (1m, white) | 0.6 | 1 | 0.6 |
Bose SoundSport Ear Buds (white) | 0.71 | 1 | 0.71 |
Gear Repair Kit | |||
Baggy: Neo-Air, Cuben Tape, Pertex Tape, Floss, Needle | 2.12 | 1 | 2.12 |
First Aid | |||
First-Aid Kit + Pills + Aqua Mira Tablets | 2.75 | 1 | 2.75 |
Benadryl/Ibuprofen/Acetomeniphen/Ammodium/Zantac | 0 | 1 | 0 |
Hiker (Feet) Goo in green plastic container | 1.31 | 1 | 1.31 |
Hat / Gloves / Socks | |||
ZPacks Micro-Fleece Hat (black) | 1 | 1 | 1 |
Buff, Afghan Graphite (Original Buff, polyester microfiber) | 1.31 | 1 | 1.31 |
Lightload Pack Towel | 0.6 | 1 | 0.6 |
Possumdown Gloves (L, black) | 1.52 | 1 | 1.52 |
ZPacks Cuben Rain Mitts | 1.13 | 1 | 1.13 |
Darn Tough Light Hiker Micro Crew (L) | 2.1 | 1 | 2.1 |
Darn Tough Hike-Trek Micro Crew (L) | 2.7 | 1 | 2.7 |
Clothing Layers | |||
Zpacks Medium Pillow Cuben Fiber Dry Bag | 1.62 | 1 | 1.62 |
SeaToSummit Ultra-Sil Nano Drysack 8 L (for rain stuff, Orange) | 0.8 | 1 | 0.8 |
ExOfficio Give-N-Go Sport Mesh Brief (M, Curfew) | 1.7 | 1 | 1.7 |
Smartwool NTS Micro 150 Pattern SS T (M, Silver Grey Heather) | 4.7 | 1 | 4.7 |
Patagonia Houdini Jacket, Eclectic Orange (L) | 3.2 | 1 | 3.2 |
Outdoor Research Helium II Rain Jacket (L, gray) | 5.3 | 1 | 5.3 |
Montbell Versalite (rain) Pants (black, L) including sack | 4 | 1 | 4 |
Mountain Hardware Ghost Down Jacket (silver, no hood) | 7 | 1 | 7 |
Base Weight (lbs) | 12.0 | ||
Consumables… | |||
Breakfast | 3.84 | 4 | 15.36 |
Lunch | 4.37 | 0 | 0 |
Snacks | 9.37 | 4 | 37.48 |
Dinner | 6.31 | 4 | 25.24 |
Fuel, Alcohol (0.75 fl oz/day - one meal/day only) | 6.66 | 1 | 6.66 |
Water (35.2 oz/L) | 35.2 | 1 | 35.2 |
Toilet Paper Small (8 squares + baggy) | 0.18 | 8 | 1.44 |
Comsumables (lbs) | 7.5 | ||
Total Pack Weight (lbs) | 19.5 | ||
Worn or Carried Items… | |||
Trekking Poles | |||
Black Diamond Contour Elliptical Trekking Poles | 9.5 | 2 | 19 |
Duct Tape around trekking pole (5'/pole) | 0.4 | 1 | 0.4 |
Shoes / Boots | |||
Altra Lone Peaks 2 Trail Runners (11.5), Low Cut (Black) | 12.8 | 2 | 25.6 |
Clothing | |||
Headsweats Protech White/Grey Coolmax (w neck sunshield) | 2.3 | 1 | 2.3 |
Smartwool NTS Light 195 Zip T | 8.8 | 1 | 8.8 |
ExOfficio Sport Mesh 9" Boxer Brief (M) | 2.7 | 2 | 5.4 |
Columbia Covertible II Pant (Sage, M, 34"L) | 11.46 | 1 | 11.46 |
Darn Tough Light Hiker Micro Crew (L) | 2.1 | 1 | 2.1 |
Miscellaneous | |||
iPhone 6S Plus with Lifeproof Nuud case (space gray/black) | 8.68 | 1 | 8.68 |
Fitbit Zip | 0.25 | 1 | 0.25 |
Suncloud Pursuit Polarized Sunglasses, Gray w Neck Loop | 1.09 | 1 | 1.09 |
Reading Glasses w Case (Brown or Gray) | 1.13 | 1 | 1.13 |
Bandana (cotton) | 0.8 | 1 | 0.8 |
Silk Handkerchief (16x16") with elastic cord & line lock | 0.39 | 1 | 0.39 |
Pant Leg Blousing Stretchies | 0.03 | 1 | 0.03 |
Suunto Core Wristwatch, Black | 2.3 | 1 | 2.3 |
Worn & Carried (lbs) | 5.6 | ||
Skin Out Weight (lbs) | 25.1 |
No comments:
Post a Comment